as sold · USDA SR Legacy, FDC ID 168347 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.32 | 7.9 |
| Isoleucine Essential (BCAA) | 0.74 | 4.5 |
| Valine Essential (BCAA) | 0.84 | 5.0 |
| Lysine Essential | 1.39 | 8.3 |
| Threonine Essential | 0.74 | 4.4 |
| Phenylalanine Essential | 0.66 | 4.0 |
| Methionine Essential | 0.39 | 2.4 |
| Histidine Essential | 0.73 | 4.4 |
| Tryptophan Essential | 0.15 | 0.9 |
| Glutamic acid Non-essential | 2.37 | 14.2 |
| Aspartic acid Non-essential | 1.45 | 8.7 |
| Proline Non-essential | 0.72 | 4.3 |
| Alanine Non-essential | 0.98 | 5.9 |
| Serine Non-essential | 0.65 | 3.9 |
| Tyrosine Non-essential | 0.53 | 3.2 |
| Arginine Non-essential | 1.06 | 6.4 |
| Cysteine Non-essential | 0.19 | 1.1 |
| Glycine Non-essential | 0.90 | 5.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168347 (Pork Products). Educational reference, not medical advice.