as sold · USDA SR Legacy, FDC ID 168346 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.25 | 7.9 |
| Isoleucine Essential (BCAA) | 0.70 | 4.5 |
| Valine Essential (BCAA) | 0.79 | 5.0 |
| Lysine Essential | 1.31 | 8.3 |
| Threonine Essential | 0.70 | 4.4 |
| Phenylalanine Essential | 0.63 | 4.0 |
| Methionine Essential | 0.37 | 2.4 |
| Histidine Essential | 0.69 | 4.4 |
| Tryptophan Essential | 0.14 | 0.9 |
| Glutamic acid Non-essential | 2.24 | 14.2 |
| Aspartic acid Non-essential | 1.37 | 8.7 |
| Proline Non-essential | 0.68 | 4.3 |
| Alanine Non-essential | 0.93 | 5.9 |
| Serine Non-essential | 0.61 | 3.9 |
| Tyrosine Non-essential | 0.50 | 3.2 |
| Arginine Non-essential | 1.00 | 6.4 |
| Cysteine Non-essential | 0.18 | 1.1 |
| Glycine Non-essential | 0.85 | 5.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168346 (Pork Products). Educational reference, not medical advice.