as sold · USDA SR Legacy, FDC ID 168329 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.51 | 8.0 |
| Isoleucine Essential (BCAA) | 0.85 | 4.5 |
| Valine Essential (BCAA) | 0.95 | 5.1 |
| Lysine Essential | 1.59 | 8.4 |
| Threonine Essential | 0.84 | 4.5 |
| Phenylalanine Essential | 0.75 | 4.0 |
| Methionine Essential | 0.45 | 2.4 |
| Histidine Essential | 0.82 | 4.4 |
| Tryptophan Essential | 0.18 | 0.9 |
| Glutamic acid Non-essential | 2.69 | 14.3 |
| Aspartic acid Non-essential | 1.64 | 8.7 |
| Proline Non-essential | 0.81 | 4.3 |
| Alanine Non-essential | 1.11 | 5.9 |
| Serine Non-essential | 0.74 | 3.9 |
| Tyrosine Non-essential | 0.61 | 3.2 |
| Arginine Non-essential | 1.20 | 6.4 |
| Cysteine Non-essential | 0.21 | 1.1 |
| Glycine Non-essential | 0.98 | 5.2 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168329 (Pork Products). Educational reference, not medical advice.