as sold · USDA SR Legacy, FDC ID 167876 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.77 | 7.9 |
| Isoleucine Essential (BCAA) | 0.98 | 4.4 |
| Valine Essential (BCAA) | 0.97 | 4.3 |
| Lysine Essential | 1.89 | 8.5 |
| Threonine Essential | 0.99 | 4.4 |
| Phenylalanine Essential | 0.96 | 4.3 |
| Methionine Essential | 0.59 | 2.6 |
| Histidine Essential | 0.80 | 3.6 |
| Tryptophan Essential | 0.27 | 1.2 |
| Glutamic acid Non-essential | 3.64 | 16.3 |
| Aspartic acid Non-essential | 2.11 | 9.5 |
| Proline Non-essential | 0.95 | 4.3 |
| Alanine Non-essential | 1.32 | 5.9 |
| Serine Non-essential | 0.91 | 4.1 |
| Tyrosine Non-essential | 0.73 | 3.3 |
| Arginine Non-essential | 1.45 | 6.5 |
| Cysteine Non-essential | 0.34 | 1.5 |
| Glycine Non-essential | 1.16 | 5.2 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 167876 (Pork Products). Educational reference, not medical advice.