raw · USDA SR Legacy, FDC ID 172839 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.82 | 8.1 |
| Isoleucine Essential (BCAA) | 1.06 | 4.8 |
| Valine Essential (BCAA) | 1.11 | 4.9 |
| Lysine Essential | 1.98 | 8.8 |
| Threonine Essential | 0.98 | 4.4 |
| Phenylalanine Essential | 0.92 | 4.1 |
| Methionine Essential | 0.63 | 2.8 |
| Histidine Essential | 0.56 | 2.5 |
| Tryptophan Essential | 0.20 | 0.9 |
| Glutamic acid Non-essential | 3.43 | 15.3 |
| Aspartic acid Non-essential | 2.09 | 9.4 |
| Proline Non-essential | 1.17 | 5.2 |
| Alanine Non-essential | 1.44 | 6.4 |
| Serine Non-essential | 0.90 | 4.0 |
| Tyrosine Non-essential | 0.73 | 3.3 |
| Arginine Non-essential | 1.53 | 6.8 |
| Cysteine Non-essential | 0.23 | 1.0 |
| Glycine Non-essential | 1.50 | 6.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172839 (Poultry Products). Educational reference, not medical advice.