raw · USDA SR Legacy, FDC ID 172841 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.93 | 8.1 |
| Isoleucine Essential (BCAA) | 1.13 | 4.8 |
| Valine Essential (BCAA) | 1.17 | 4.9 |
| Lysine Essential | 2.09 | 8.8 |
| Threonine Essential | 1.04 | 4.4 |
| Phenylalanine Essential | 0.98 | 4.1 |
| Methionine Essential | 0.66 | 2.8 |
| Histidine Essential | 0.59 | 2.5 |
| Tryptophan Essential | 0.21 | 0.9 |
| Glutamic acid Non-essential | 3.63 | 15.3 |
| Aspartic acid Non-essential | 2.22 | 9.4 |
| Proline Non-essential | 1.24 | 5.2 |
| Alanine Non-essential | 1.52 | 6.4 |
| Serine Non-essential | 0.95 | 4.0 |
| Tyrosine Non-essential | 0.77 | 3.3 |
| Arginine Non-essential | 1.62 | 6.8 |
| Cysteine Non-essential | 0.24 | 1.0 |
| Glycine Non-essential | 1.58 | 6.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172841 (Poultry Products). Educational reference, not medical advice.