cooked · USDA SR Legacy, FDC ID 167883 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.37 | 8.2 |
| Isoleucine Essential (BCAA) | 1.37 | 4.7 |
| Valine Essential (BCAA) | 1.46 | 5.1 |
| Lysine Essential | 2.56 | 8.9 |
| Threonine Essential | 1.27 | 4.4 |
| Phenylalanine Essential | 1.20 | 4.2 |
| Methionine Essential | 0.79 | 2.7 |
| Histidine Essential | 1.17 | 4.1 |
| Tryptophan Essential | 0.34 | 1.2 |
| Glutamic acid Non-essential | 4.41 | 15.3 |
| Aspartic acid Non-essential | 2.70 | 9.4 |
| Proline Non-essential | 1.17 | 4.0 |
| Alanine Non-essential | 1.65 | 5.7 |
| Serine Non-essential | 1.20 | 4.2 |
| Tyrosine Non-essential | 1.14 | 4.0 |
| Arginine Non-essential | 1.86 | 6.4 |
| Cysteine Non-essential | 0.33 | 1.1 |
| Glycine Non-essential | 1.30 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 167883 (Pork Products). Educational reference, not medical advice.