cooked · USDA SR Legacy, FDC ID 167904 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.39 | 8.0 |
| Isoleucine Essential (BCAA) | 1.39 | 4.7 |
| Valine Essential (BCAA) | 1.62 | 5.4 |
| Lysine Essential | 2.68 | 9.0 |
| Threonine Essential | 1.36 | 4.5 |
| Phenylalanine Essential | 1.19 | 4.0 |
| Methionine Essential | 0.79 | 2.6 |
| Histidine Essential | 1.18 | 4.0 |
| Tryptophan Essential | 0.38 | 1.3 |
| Glutamic acid Non-essential | 4.65 | 15.6 |
| Aspartic acid Non-essential | 2.76 | 9.2 |
| Proline Non-essential | 1.22 | 4.1 |
| Alanine Non-essential | 1.74 | 5.8 |
| Serine Non-essential | 1.23 | 4.1 |
| Tyrosine Non-essential | 1.03 | 3.5 |
| Arginine Non-essential | 1.87 | 6.2 |
| Cysteine Non-essential | 0.38 | 1.3 |
| Glycine Non-essential | 1.46 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 167904 (Pork Products). Educational reference, not medical advice.