cooked · USDA SR Legacy, FDC ID 168231 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.29 | 8.0 |
| Isoleucine Essential (BCAA) | 1.34 | 4.7 |
| Valine Essential (BCAA) | 1.55 | 5.4 |
| Lysine Essential | 2.57 | 9.0 |
| Threonine Essential | 1.30 | 4.6 |
| Phenylalanine Essential | 1.14 | 4.0 |
| Methionine Essential | 0.76 | 2.6 |
| Histidine Essential | 1.14 | 4.0 |
| Tryptophan Essential | 0.36 | 1.3 |
| Glutamic acid Non-essential | 4.47 | 15.7 |
| Aspartic acid Non-essential | 2.65 | 9.3 |
| Proline Non-essential | 1.15 | 4.0 |
| Alanine Non-essential | 1.66 | 5.8 |
| Serine Non-essential | 1.18 | 4.1 |
| Tyrosine Non-essential | 0.99 | 3.5 |
| Arginine Non-essential | 1.78 | 6.2 |
| Cysteine Non-essential | 0.36 | 1.3 |
| Glycine Non-essential | 1.36 | 4.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168231 (Pork Products). Educational reference, not medical advice.