cooked · USDA SR Legacy, FDC ID 168271 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.29 | 7.8 |
| Isoleucine Essential (BCAA) | 0.66 | 4.0 |
| Valine Essential (BCAA) | 0.99 | 6.0 |
| Lysine Essential | 1.21 | 7.3 |
| Threonine Essential | 0.58 | 3.5 |
| Phenylalanine Essential | 0.69 | 4.2 |
| Methionine Essential | 0.27 | 1.6 |
| Histidine Essential | 0.42 | 2.5 |
| Tryptophan Essential | 0.15 | 0.9 |
| Glutamic acid Non-essential | 1.73 | 10.4 |
| Aspartic acid Non-essential | 1.49 | 9.0 |
| Proline Non-essential | 1.06 | 6.4 |
| Alanine Non-essential | 1.05 | 6.3 |
| Serine Non-essential | 0.73 | 4.4 |
| Tyrosine Non-essential | 0.47 | 2.8 |
| Arginine Non-essential | 0.86 | 5.2 |
| Cysteine Non-essential | 0.26 | 1.6 |
| Glycine Non-essential | 1.21 | 7.3 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168271 (Pork Products). Educational reference, not medical advice.