cooked · USDA SR Legacy, FDC ID 168274 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.13 | 7.5 |
| Isoleucine Essential (BCAA) | 1.50 | 5.2 |
| Valine Essential (BCAA) | 1.54 | 5.4 |
| Lysine Essential | 1.97 | 6.9 |
| Threonine Essential | 1.28 | 4.5 |
| Phenylalanine Essential | 1.22 | 4.3 |
| Methionine Essential | 0.47 | 1.6 |
| Histidine Essential | 0.55 | 1.9 |
| Tryptophan Essential | 0.63 | 2.2 |
| Glutamic acid Non-essential | 2.35 | 8.2 |
| Aspartic acid Non-essential | 2.74 | 9.6 |
| Proline Non-essential | 1.46 | 5.1 |
| Alanine Non-essential | 1.46 | 5.1 |
| Serine Non-essential | 1.14 | 4.0 |
| Tyrosine Non-essential | 1.20 | 4.2 |
| Arginine Non-essential | 1.64 | 5.8 |
| Cysteine Non-essential | 0.36 | 1.3 |
| Glycine Non-essential | 1.74 | 6.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168274 (Pork Products). Educational reference, not medical advice.