powder · USDA SR Legacy, NDB 16122 (Soy protein isolate)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 6.78 | 8.4 |
| Isoleucine Essential (BCAA) | 4.25 | 5.3 |
| Valine Essential (BCAA) | 4.10 | 5.1 |
| Lysine Essential | 5.33 | 6.6 |
| Threonine Essential | 3.14 | 3.9 |
| Phenylalanine Essential | 4.59 | 5.7 |
| Methionine Essential | 1.13 | 1.4 |
| Histidine Essential | 2.30 | 2.9 |
| Tryptophan Essential | 1.12 | 1.4 |
| Glutamic acid Non-essential | 16.45 | 20.4 |
| Aspartic acid Non-essential | 10.20 | 12.6 |
| Proline Non-essential | 4.18 | 5.2 |
| Alanine Non-essential | 3.59 | 4.4 |
| Serine Non-essential | 4.59 | 5.7 |
| Tyrosine Non-essential | 3.22 | 4.0 |
| Arginine Non-essential | 6.67 | 8.3 |
| Cysteine Non-essential | 1.05 | 1.3 |
| Glycine Non-essential | 3.60 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, NDB 16122 (Soy protein isolate). Educational reference, not medical advice.