cooked · USDA SR Legacy, FDC ID 171092 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.03 | 7.6 |
| Isoleucine Essential (BCAA) | 1.30 | 4.9 |
| Valine Essential (BCAA) | 1.36 | 5.1 |
| Lysine Essential | 2.36 | 8.9 |
| Threonine Essential | 1.15 | 4.3 |
| Phenylalanine Essential | 1.03 | 3.9 |
| Methionine Essential | 0.73 | 2.7 |
| Histidine Essential | 0.78 | 2.9 |
| Tryptophan Essential | 0.29 | 1.1 |
| Glutamic acid Non-essential | 4.17 | 15.7 |
| Aspartic acid Non-essential | 2.55 | 9.6 |
| Proline Non-essential | 1.33 | 5.0 |
| Alanine Non-essential | 1.73 | 6.5 |
| Serine Non-essential | 1.17 | 4.4 |
| Tyrosine Non-essential | 0.98 | 3.7 |
| Arginine Non-essential | 1.89 | 7.1 |
| Cysteine Non-essential | 0.30 | 1.1 |
| Glycine Non-essential | 1.79 | 6.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171092 (Poultry Products). Educational reference, not medical advice.