raw · USDA SR Legacy, FDC ID 174509 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.18 | 6.6 |
| Isoleucine Essential (BCAA) | 0.49 | 2.7 |
| Valine Essential (BCAA) | 0.56 | 3.1 |
| Lysine Essential | 1.40 | 7.8 |
| Threonine Essential | 0.61 | 3.4 |
| Phenylalanine Essential | 0.56 | 3.1 |
| Methionine Essential | 0.44 | 2.5 |
| Histidine Essential | 0.46 | 2.6 |
| Tryptophan Essential | 0.18 | 1.0 |
| Glutamic acid Non-essential | 2.33 | 13.1 |
| Aspartic acid Non-essential | 1.38 | 7.7 |
| Proline Non-essential | 1.06 | 6.0 |
| Alanine Non-essential | 1.00 | 5.6 |
| Serine Non-essential | 0.69 | 3.9 |
| Tyrosine Non-essential | 0.50 | 2.8 |
| Arginine Non-essential | 1.02 | 5.7 |
| Cysteine Non-essential | 0.16 | 0.9 |
| Glycine Non-essential | 0.98 | 5.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 174509 (Poultry Products). Educational reference, not medical advice.