cooked · USDA SR Legacy, FDC ID 171135 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.24 | 7.9 |
| Isoleucine Essential (BCAA) | 0.97 | 3.4 |
| Valine Essential (BCAA) | 1.03 | 3.7 |
| Lysine Essential | 2.78 | 9.9 |
| Threonine Essential | 1.18 | 4.2 |
| Phenylalanine Essential | 0.99 | 3.5 |
| Methionine Essential | 0.75 | 2.7 |
| Histidine Essential | 0.82 | 2.9 |
| Tryptophan Essential | 0.33 | 1.2 |
| Glutamic acid Non-essential | 4.18 | 14.8 |
| Aspartic acid Non-essential | 2.57 | 9.1 |
| Proline Non-essential | 1.47 | 5.2 |
| Alanine Non-essential | 1.72 | 6.1 |
| Serine Non-essential | 1.16 | 4.1 |
| Tyrosine Non-essential | 0.92 | 3.3 |
| Arginine Non-essential | 1.79 | 6.4 |
| Cysteine Non-essential | 0.26 | 0.9 |
| Glycine Non-essential | 1.55 | 5.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171135 (Poultry Products). Educational reference, not medical advice.