cooked · USDA SR Legacy, FDC ID 172872 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.50 | 8.3 |
| Isoleucine Essential (BCAA) | 1.08 | 3.6 |
| Valine Essential (BCAA) | 1.14 | 3.8 |
| Lysine Essential | 3.11 | 10.3 |
| Threonine Essential | 1.31 | 4.4 |
| Phenylalanine Essential | 1.09 | 3.6 |
| Methionine Essential | 0.84 | 2.8 |
| Histidine Essential | 0.93 | 3.1 |
| Tryptophan Essential | 0.37 | 1.2 |
| Glutamic acid Non-essential | 4.63 | 15.3 |
| Aspartic acid Non-essential | 2.85 | 9.4 |
| Proline Non-essential | 1.46 | 4.8 |
| Alanine Non-essential | 1.82 | 6.0 |
| Serine Non-essential | 1.28 | 4.2 |
| Tyrosine Non-essential | 1.04 | 3.4 |
| Arginine Non-essential | 1.92 | 6.4 |
| Cysteine Non-essential | 0.29 | 1.0 |
| Glycine Non-essential | 1.41 | 4.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172872 (Poultry Products). Educational reference, not medical advice.