cooked · USDA SR Legacy, FDC ID 171499 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.12 | 5.9 |
| Isoleucine Essential (BCAA) | 0.61 | 3.2 |
| Valine Essential (BCAA) | 0.80 | 4.2 |
| Lysine Essential | 1.14 | 6.0 |
| Threonine Essential | 0.68 | 3.6 |
| Phenylalanine Essential | 0.64 | 3.4 |
| Methionine Essential | 0.38 | 2.0 |
| Histidine Essential | 0.36 | 1.9 |
| Tryptophan Essential | 0.15 | 0.8 |
| Glutamic acid Non-essential | 2.37 | 12.4 |
| Aspartic acid Non-essential | 1.70 | 8.9 |
| Proline Non-essential | 1.77 | 9.3 |
| Alanine Non-essential | 1.54 | 8.1 |
| Serine Non-essential | 0.77 | 4.1 |
| Tyrosine Non-essential | 0.43 | 2.3 |
| Arginine Non-essential | 1.47 | 7.7 |
| Cysteine Non-essential | 0.32 | 1.7 |
| Glycine Non-essential | 3.04 | 16.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171499 (Poultry Products). Educational reference, not medical advice.