cooked · USDA SR Legacy, FDC ID 171131 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.81 | 6.9 |
| Isoleucine Essential (BCAA) | 0.75 | 2.9 |
| Valine Essential (BCAA) | 0.83 | 3.2 |
| Lysine Essential | 2.15 | 8.3 |
| Threonine Essential | 0.95 | 3.6 |
| Phenylalanine Essential | 0.84 | 3.2 |
| Methionine Essential | 0.68 | 2.6 |
| Histidine Essential | 0.71 | 2.7 |
| Tryptophan Essential | 0.28 | 1.1 |
| Glutamic acid Non-essential | 3.54 | 13.6 |
| Aspartic acid Non-essential | 2.09 | 8.0 |
| Proline Non-essential | 1.41 | 5.4 |
| Alanine Non-essential | 1.41 | 5.4 |
| Serine Non-essential | 1.03 | 4.0 |
| Tyrosine Non-essential | 0.78 | 3.0 |
| Arginine Non-essential | 1.48 | 5.7 |
| Cysteine Non-essential | 0.25 | 0.9 |
| Glycine Non-essential | 1.11 | 4.3 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171131 (Poultry Products). Educational reference, not medical advice.