cooked · USDA SR Legacy, FDC ID 172871 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.75 | 6.7 |
| Isoleucine Essential (BCAA) | 0.72 | 2.8 |
| Valine Essential (BCAA) | 0.82 | 3.2 |
| Lysine Essential | 2.07 | 7.9 |
| Threonine Essential | 0.91 | 3.5 |
| Phenylalanine Essential | 0.82 | 3.2 |
| Methionine Essential | 0.66 | 2.5 |
| Histidine Essential | 0.68 | 2.6 |
| Tryptophan Essential | 0.26 | 1.0 |
| Glutamic acid Non-essential | 3.45 | 13.2 |
| Aspartic acid Non-essential | 2.04 | 7.8 |
| Proline Non-essential | 1.51 | 5.8 |
| Alanine Non-essential | 1.45 | 5.5 |
| Serine Non-essential | 1.01 | 3.9 |
| Tyrosine Non-essential | 0.74 | 2.8 |
| Arginine Non-essential | 1.49 | 5.7 |
| Cysteine Non-essential | 0.24 | 0.9 |
| Glycine Non-essential | 1.34 | 5.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172871 (Poultry Products). Educational reference, not medical advice.