cooked · USDA SR Legacy, FDC ID 171094 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.08 | 7.6 |
| Isoleucine Essential (BCAA) | 1.33 | 4.8 |
| Valine Essential (BCAA) | 1.40 | 5.1 |
| Lysine Essential | 2.41 | 8.8 |
| Threonine Essential | 1.18 | 4.3 |
| Phenylalanine Essential | 1.06 | 3.9 |
| Methionine Essential | 0.75 | 2.7 |
| Histidine Essential | 0.80 | 2.9 |
| Tryptophan Essential | 0.29 | 1.1 |
| Glutamic acid Non-essential | 4.28 | 15.6 |
| Aspartic acid Non-essential | 2.62 | 9.6 |
| Proline Non-essential | 1.39 | 5.1 |
| Alanine Non-essential | 1.79 | 6.5 |
| Serine Non-essential | 1.20 | 4.4 |
| Tyrosine Non-essential | 1.00 | 3.7 |
| Arginine Non-essential | 1.95 | 7.1 |
| Cysteine Non-essential | 0.32 | 1.2 |
| Glycine Non-essential | 1.89 | 6.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171094 (Poultry Products). Educational reference, not medical advice.