as sold · USDA SR Legacy (Milk, whole, 3.25% milkfat)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.33 | 10.1 |
| Isoleucine Essential (BCAA) | 0.20 | 6.1 |
| Valine Essential (BCAA) | 0.21 | 6.5 |
| Lysine Essential | 0.27 | 8.2 |
| Threonine Essential | 0.15 | 4.6 |
| Phenylalanine Essential | 0.17 | 5.1 |
| Methionine Essential | 0.08 | 2.5 |
| Histidine Essential | 0.09 | 2.7 |
| Tryptophan Essential | 0.05 | 1.5 |
| Glutamic acid Non-essential | 0.69 | 21.3 |
| Aspartic acid Non-essential | 0.24 | 7.4 |
| Proline Non-essential | 0.32 | 9.8 |
| Alanine Non-essential | 0.10 | 3.2 |
| Serine Non-essential | 0.17 | 5.2 |
| Tyrosine Non-essential | 0.17 | 5.2 |
| Arginine Non-essential | 0.11 | 3.4 |
| Cysteine Non-essential | 0.03 | 0.9 |
| Glycine Non-essential | 0.06 | 2.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy (Milk, whole, 3.25% milkfat). Educational reference, not medical advice.