as sold · USDA SR Legacy, FDC ID 173457 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.44 | 10.1 |
| Isoleucine Essential (BCAA) | 0.24 | 5.4 |
| Valine Essential (BCAA) | 0.36 | 8.3 |
| Lysine Essential | 0.39 | 9.0 |
| Threonine Essential | 0.18 | 4.1 |
| Phenylalanine Essential | 0.24 | 5.4 |
| Methionine Essential | 0.13 | 3.0 |
| Histidine Essential | 0.11 | 2.5 |
| Tryptophan Essential | 0.03 | 0.6 |
| Glutamic acid Non-essential | 0.86 | 19.6 |
| Aspartic acid Non-essential | 0.35 | 7.9 |
| Proline Non-essential | 0.52 | 11.9 |
| Alanine Non-essential | 0.19 | 4.3 |
| Serine Non-essential | 0.27 | 6.2 |
| Tyrosine Non-essential | 0.22 | 5.1 |
| Arginine Non-essential | 0.13 | 3.0 |
| Cysteine Non-essential | 0.04 | 0.9 |
| Glycine Non-essential | 0.10 | 2.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173457 (Dairy and Egg Products). Educational reference, not medical advice.