as sold · USDA SR Legacy, FDC ID 170889 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.40 | 10.1 |
| Isoleucine Essential (BCAA) | 0.22 | 5.5 |
| Valine Essential (BCAA) | 0.33 | 8.3 |
| Lysine Essential | 0.36 | 9.0 |
| Threonine Essential | 0.16 | 4.1 |
| Phenylalanine Essential | 0.22 | 5.5 |
| Methionine Essential | 0.12 | 2.9 |
| Histidine Essential | 0.10 | 2.5 |
| Tryptophan Essential | 0.02 | 0.6 |
| Glutamic acid Non-essential | 0.78 | 19.6 |
| Aspartic acid Non-essential | 0.32 | 7.9 |
| Proline Non-essential | 0.47 | 11.9 |
| Alanine Non-essential | 0.17 | 4.3 |
| Serine Non-essential | 0.25 | 6.2 |
| Tyrosine Non-essential | 0.20 | 5.1 |
| Arginine Non-essential | 0.12 | 3.0 |
| Cysteine Non-essential | 0.04 | 0.9 |
| Glycine Non-essential | 0.10 | 2.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170889 (Dairy and Egg Products). Educational reference, not medical advice.