as sold · USDA SR Legacy, FDC ID 173451 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.49 | 10.1 |
| Isoleucine Essential (BCAA) | 0.27 | 5.5 |
| Valine Essential (BCAA) | 0.40 | 8.3 |
| Lysine Essential | 0.44 | 9.0 |
| Threonine Essential | 0.20 | 4.1 |
| Phenylalanine Essential | 0.27 | 5.5 |
| Methionine Essential | 0.14 | 2.9 |
| Histidine Essential | 0.12 | 2.5 |
| Tryptophan Essential | 0.03 | 0.6 |
| Glutamic acid Non-essential | 0.95 | 19.6 |
| Aspartic acid Non-essential | 0.39 | 7.9 |
| Proline Non-essential | 0.58 | 11.9 |
| Alanine Non-essential | 0.21 | 4.3 |
| Serine Non-essential | 0.30 | 6.2 |
| Tyrosine Non-essential | 0.24 | 5.0 |
| Arginine Non-essential | 0.15 | 3.0 |
| Cysteine Non-essential | 0.04 | 0.9 |
| Glycine Non-essential | 0.12 | 2.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173451 (Dairy and Egg Products). Educational reference, not medical advice.