as sold · USDA SR Legacy, FDC ID 171311 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.77 | 10.0 |
| Isoleucine Essential (BCAA) | 0.42 | 5.4 |
| Valine Essential (BCAA) | 0.51 | 6.6 |
| Lysine Essential | 0.67 | 8.6 |
| Threonine Essential | 0.34 | 4.4 |
| Phenylalanine Essential | 0.39 | 5.0 |
| Methionine Essential | 0.21 | 2.8 |
| Histidine Essential | 0.22 | 2.9 |
| Tryptophan Essential | 0.12 | 1.5 |
| Glutamic acid Non-essential | 1.66 | 21.4 |
| Aspartic acid Non-essential | 0.62 | 8.0 |
| Proline Non-essential | 0.79 | 10.2 |
| Alanine Non-essential | 0.26 | 3.4 |
| Serine Non-essential | 0.43 | 5.5 |
| Tyrosine Non-essential | 0.39 | 5.0 |
| Arginine Non-essential | 0.28 | 3.6 |
| Cysteine Non-essential | 0.05 | 0.6 |
| Glycine Non-essential | 0.15 | 1.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171311 (Dairy and Egg Products). Educational reference, not medical advice.